Description
SIZES | 16″ |
COLORS | Matte Gray, Matte Black |
FRAME | Tracer Hi-ten steel Classical 26*16″ |
FORK | Tracer Hi-ten Steel 3/8″*22.2*25.4*167*367*102mm |
SHOCK | N/A |
HANDLEBAR | Tracer Steel Moon-Type 680*22.2*1.4T |
STEM | Alloy 22.2*25.4*180mm Heavy Duty, Ext:80mm |
HEADSET | Steel Diameter 1″*22.2″30*27mm, H:34mm |
SEATPOST | Steel 25.4*300*1.4T |
SADDLE | Comfort leatherette saddle with springs |
PEDALS | One-piece PP |
SHIFTERS | N/A |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | N/A |
BRAKE | KT coaster |
BRAKE LEVERS | N/A |
CASSETTE | 20T |
CHAIN | C410 1/2″*1/8″*114L |
CRANKSET | Alloy/Steel 1/2*1/8*44T, Crank Arm Length: 165mm |
BOTTOM BRACKET | Steel for One Piece Cranks |
RIMS | Wide:29mm 26*1.75*36H*14G, Black |
FRONT HUB | SF-HB03F, 3/8″*14G*36H*100*140mm |
REAR HUB | LC-201R coaster, 3/8*14G*36H*110*150mm |
SPOKES | Stainless Steel 14G gauge |
TIRES | Black white wall, 26″x2.125 |
FENDERS | N/A |
MEAS | 139*18*68cm |
EXTRAS | Custom designed rear alloy rack, reflectors, steel kickstand |
Reviews
There are no reviews yet.