Description
| 26“ Leopard 3i Pro | 26″ Chopper Stretch Bike |
| SIZES: | 26”x3.0 |
| COLORS | Black, Red, Blue, Green, Purple |
| FRAME | Tracer 26″ Classic Stretch Hi-ten Steel |
| FORK | Tracer 26″ Classic Spring Suspension |
| SHOCK | Alloy Spring Suspension |
| HANDLEBAR | Tracer Steel Hi-Rise Hi 11” W29.5” 22.2mm |
| STEM | alloy 28.6mmx22.2mm Heavy Duty |
| HEADSET: | Steel Diameter 1-1/8x30xH34mm |
| SEATPOST | Steel 25.4x200mm |
| SADDLE | Vacuum elastic PVC leather+high density PU foam with springs |
| PEDALS | Nylon Platform |
| SHIFTERS | Sturmey ArcherTSS33 HSJ939 3-Speed |
| REAR DERAILLEUR | Sturmey Archer SX-RK3 |
| BRAKE | mechanical disc, 160mm rotor |
| BRAKE LEVERS | Alloy |
| CASSETTE | 22T |
| CHAIN | KMC S1 1/2”x1/8” Links: 194L |
| CRANKSET | BMX steel, Crank Arm Length: 170mm 46T |
| BOTTOM BRACKET | BMX Cranks set Bottom Bracket Cr-Mo axle 100x165mm |
| RIMS | Alloy FAT Front 3′ Rear 4″ 26”*36H*13G Spoke wheelset |
| FRONT HUB | Alloy 6-bolt Disc 3/8”x13Gx36H 135x175mm |
| REAR HUB | Alloy Sturmey Archer SX-RK3-SP Disc Brake 3/8”x13Gx36H 170x215mm |
| SPOKES | Steel 13G |
| TIRES | FAT Black 26”x3.0 |
| Fenders: | Steel 5″ |
| EXTRAS | Chopper Stretch Bike |



















Reviews
There are no reviews yet.