Description
COLORS | Matte Gray, Matte Black |
FRAME | Tracer Aluminul Handbuilt Frame With Zonally-butted |
FORK | Tracer Aluminum 100mm Qr. |
SHOCK | N/A |
HANDLEBAR | Tracer Alloy 440×25.4mm |
STEM | Alloy 22.4×28.6x90mm heavy duty |
HEADSET | Steel Diameter 28.6x44x30h22mm |
SEATPOST | Alloy 27.2x300mm |
SADDLE | Extra Padding and Wide Shell for Maximum Comfort |
PEDALS | Nylon Platform One-piece Pp |
SHIFTERS | Shimani Claris St-r2000 2×8 speed |
FRONT DERAILLEUR | Shimani Claris Fd-r2000 |
REAR DERAILLEUR | Shimani Claris Fd-r2000-gs |
BRAKE | Mechanical Disc, 160mm Rotor |
BRAKE LEVERS | Alloy |
CASSETTE | Shimani Cs-hg 50-8 |
CHAIN | Kmc 8-speed |
CRANKSET | Alloy/Steel 50x34t 170mm |
BOTTOM BRACKET | Neco threaded Cartridge Adjustable |
RIMS | Alloy Dual Heavy-duty 700cx32 h |
FRONT HUB | Alloy 3/8” x14gx32h Qr |
REAR HUB | Alloy 3/8” x14gx32h |
SPOKES | 13-gauge Steel |
TIRES | Innova 700cx35 la-1262 |
FENDERS | N/A |
MEAS | N/A |
EXTRAS | Custom designed rear alloy rack, reflectors, steel kickstand |
WEIGHT | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality weight can vary based on size, finish, hardware and accessories. All our bikes are designed for best-in-class weight and ride quality. |
Reviews
There are no reviews yet.