Description
SIZES | 18.5″ |
COLORS | Matte Black, Black, Matte Grey |
FRAME | Tracer Hi-ten steel Classical 26*18.5″ |
FORK | Tracer Hi-ten Steel 3/8″*22.2*25.4*152*28.6*1.4*367*102mm |
SHOCK | N/A |
HANDLEBAR | Tracer Steel Moon-Type 690*150*22.2*1.4T |
STEM | Alloy 22.2*25.4*180mm Heavy Duty, Ext:80mm |
HEADSET | 22.2x30x27xH34 Steel CP |
SEATPOST | Steel 25.4*300*1.4T |
SADDLE | Comfort brown leatherette saddle with springs |
PEDALS | One-piece PP |
SHIFTERS | N/A |
FRONT DERAILLEUR | N/A |
REAR DERAILLEUR | N/A |
BRAKE | KT coaster |
BRAKE LEVERS | N/A |
CASSETTE | 22T |
CHAIN | C410 1/2″*1/8″*116L |
CRANKSET | Hot Forged One Piece Crankset, Steel, 1/2*1/8*46T, Crank Arm Length: 165mm |
BOTTOM BRACKET | Steel for One Piece Cranks |
RIMS | Wide:30.5mm 26*14G*1.75*36H, H:15.2 |
FRONT HUB | SF-HB03F, 3/8″*14G*36H*100*140mm |
REAR HUB | KT coaster, 3/8*14G*36H*110*150mm |
SPOKES | Stainless Steel 14G gauge |
TIRES | Black white wall, 26*2.125″ |
FENDERS | Painted steel fenders |
EXTRAS | |
WEIGHT | The most accurate way to determine any bike’s weight is to have your local dealer weigh it for you. Many brands strive to list the lowest possible weight, but in reality, weight can vary based on size, finish hardware, and accessories. All our bikes are designed for best-in-class weight and ride quality |
Reviews
There are no reviews yet.