Description
| SIZES: | 26″ |
| COLORS | Black |
| FRAME | Tracer 26″ Oversized Cruiser Hi-Ten Steel |
| FORK | Hi-Ten Steel |
| SHOCK | BMX Bottom Bracket |
| HANDLEBAR | Tracer Retro Hi-Rise Criuser 15″ 380mmx22.2mm |
| STEM | alloy 28.6×22.2x50mm Heavy Duty |
| HEADSET: | Steel Diameter 1 -1/8″x34x30 H22.5mm |
| SEATPOST | Steel 28.6x300mm |
| SADDLE | Classical Cattlehide leather with springs |
| PEDALS | one-piece PP |
| SHIFTERS | Finger controller |
| FRONT DERAILLEUR | N/A |
| REAR DERAILLEUR | Shimano TY300 1-Speed |
| BRAKE | Disc 160mm |
| BRAKE LEVERS | Alloy |
| CASSETTE | Shimano 14-28T 1-Speed |
| CHAIN | KMC Z7.1/2″*3/32″*130L |
| CRANKSET | Alloy/Steel 44T 170mm |
| BOTTOM BRACKET | Cartridge Stee Speed sensors |
| RIMS | Alloy Rims 26×3″x36H |
| FRONT HUB | Alloy |
| REAR HUB MOTOR | 48V,800W high speed brushless max speed at 25mil |
| BATTERY | Panasonic Lithium-ion Battery 48V/17.5Ah |
| SPOKES | 13gauge Stainless steel |
| TIRES | Cruiser 26″x3.0 Black-white wall |
| Fenders: | Palatial Plate |
| EXTRAS | Tracer 26″ Beyond Beach Cruiser E-Bike Shimano 1-Speed Steel Frame Disc Brake Hi Rise HandleBars Alloy Black 3″Rims 26×4.0 Black Tires Motor 800W Panasonic Lithium-ion Battery 48V/17.5 Ah Li-ion Color: |
















Reviews
There are no reviews yet.